15 open positions
Showing 1-15 of 15 matching jobs.
We’re looking for a dependable, adaptable professional to support day-to-day tasks and ensure smooth operations. This role is straightforward, structured, and easy to learn, making it ideal for anyone who wants a stable income, flexibility, and real-world experience. Location: Remote (US, UK, Canada, Australia, New Zealand, Ireland) Pay: Earn between $5,000 - $8,000 per month Flexible Hours | Weekly Pay | No Experience Needed | Work From Anywhere Key Responsibilities Assist with daily operational tasks to ensure smooth workflow. Communicate and coordinate effectively with team members for ti...
We’re looking for a dependable, adaptable professional to support day-to-day tasks and ensure smooth operations. This role is straightforward, structured, and easy to learn, making it ideal for anyone who wants a stable income, flexibility, and real-world experience. Location: Remote (US, UK, Canada, Australia, New Zealand, Ireland) Pay: Earn between $5,000 - $8,000 per month Flexible Hours | Weekly Pay | No Experience Needed | Work From Anywhere Key Responsibilities Assist with daily operational tasks to ensure smooth workflow. Communicate and coordinate effectively with team members for ti...
We’re looking for a dependable, adaptable professional to support day-to-day tasks and ensure smooth operations. This role is straightforward, structured, and easy to learn, making it ideal for anyone who wants a stable income, flexibility, and real-world experience. Location: Remote (US, UK, Canada, Australia, New Zealand, Ireland) Pay: Earn between $5,000 - $8,000 per month Flexible Hours | Weekly Pay | No Experience Needed | Work From Anywhere Key Responsibilities Assist with daily operational tasks to ensure smooth workflow. Communicate and coordinate effectively with team members for ti...
We’re looking for a dependable, adaptable professional to support day-to-day tasks and ensure smooth operations. This role is straightforward, structured, and easy to learn, making it ideal for anyone who wants a stable income, flexibility, and real-world experience. Location: Remote (US, UK, Canada, Australia, New Zealand, Ireland) Pay: Earn between $5,000 - $8,000 per month Flexible Hours | Weekly Pay | No Experience Needed | Work From Anywhere Key Responsibilities Assist with daily operational tasks to ensure smooth workflow. Communicate and coordinate effectively with team members for ti...
We’re looking for a dependable, adaptable professional to support day-to-day tasks and ensure smooth operations. This role is straightforward, structured, and easy to learn, making it ideal for anyone who wants a stable income, flexibility, and real-world experience. Location: Remote (US, UK, Canada, Australia, New Zealand, Ireland) Pay: Earn between $5,000 - $8,000 per month Flexible Hours | Weekly Pay | No Experience Needed | Work From Anywhere Key Responsibilities Assist with daily operational tasks to ensure smooth workflow. Communicate and coordinate effectively with team members for ti...
We’re looking for a dependable, adaptable professional to support day-to-day tasks and ensure smooth operations. This role is straightforward, structured, and easy to learn, making it ideal for anyone who wants a stable income, flexibility, and real-world experience. Location: Remote (US, UK, Canada, Australia, New Zealand, Ireland) Pay: Earn between $5,000 - $8,000 per month Flexible Hours | Weekly Pay | No Experience Needed | Work From Anywhere Key Responsibilities Assist with daily operational tasks to ensure smooth workflow. Communicate and coordinate effectively with team members for ti...
We're Hiring Data Scientist | Remote | Flexible Hours About the Role: We are seeking data professionals to assist in AI projects focused on analytical reasoning and data interpretation. You will review AI-generated responses involving data science, modeling, and statistical reasoning. Key Responsibilities: Evaluate AI reasoning for accuracy in data analysis. Create structured feedback to improve logic and clarity. Review prompts covering applied data science concepts. Qualifications: Bachelor’s or higher in Data Science, Statistics, or Computer Science. Strong analytical and written comm...
We’re looking for a dependable, adaptable professional to support day-to-day tasks and ensure smooth operations. This role is straightforward, structured, and easy to learn, making it ideal for anyone who wants a stable income, flexibility, and real-world experience. Location: Remote (US, UK, Canada, Australia, New Zealand, Ireland) Pay: Earn between $5,000 - $8,000 per month Flexible Hours | Weekly Pay | No Experience Needed | Work From Anywhere Key Responsibilities Assist with daily operational tasks to ensure smooth workflow. Communicate and coordinate effectively with team members for ti...
We’re looking for a dependable, adaptable professional to support day-to-day tasks and ensure smooth operations. This role is straightforward, structured, and easy to learn, making it ideal for anyone who wants a stable income, flexibility, and real-world experience. Location: Remote (US, UK, Canada, Australia, New Zealand, Ireland) Pay: Earn between $5,000 - $8,000 per month Flexible Hours | Weekly Pay | No Experience Needed | Work From Anywhere Key Responsibilities Assist with daily operational tasks to ensure smooth workflow. Communicate and coordinate effectively with team members for ti...
We’re looking for a dependable, adaptable professional to support day-to-day tasks and ensure smooth operations. This role is straightforward, structured, and easy to learn, making it ideal for anyone who wants a stable income, flexibility, and real-world experience. Location: Remote (US, UK, Canada, Australia, New Zealand, Ireland) Pay: Earn between $5,000 - $8,000 per month Flexible Hours | Weekly Pay | No Experience Needed | Work From Anywhere Key Responsibilities Assist with daily operational tasks to ensure smooth workflow. Communicate and coordinate effectively with team members for ti...
We’re looking for a dependable, adaptable professional to support day-to-day tasks and ensure smooth operations. This role is straightforward, structured, and easy to learn, making it ideal for anyone who wants a stable income, flexibility, and real-world experience. Location: Remote (US, UK, Canada, Australia, New Zealand, Ireland) Pay: Earn between $5,000 - $8,000 per month Flexible Hours | Weekly Pay | No Experience Needed | Work From Anywhere Key Responsibilities Assist with daily operational tasks to ensure smooth workflow. Communicate and coordinate effectively with team members for ti...
We’re looking for a dependable, adaptable professional to support day-to-day tasks and ensure smooth operations. This role is straightforward, structured, and easy to learn, making it ideal for anyone who wants a stable income, flexibility, and real-world experience. Location: Remote (US, UK, Canada, Australia, New Zealand, Ireland) Pay: Earn between $5,000 - $8,000 per month Flexible Hours | Weekly Pay | No Experience Needed | Work From Anywhere Key Responsibilities Assist with daily operational tasks to ensure smooth workflow. Communicate and coordinate effectively with team members for ti...
Job Title: Data Scientist Location: Remote / Global About the Role We are looking for a data-driven professional to join our analytics and quality team. In this role, you will analyze the performance of AI agents across finance-sector tasks to uncover root causes of failure and drive improvements in design, evaluation, and benchmarking frameworks. Key Responsibilities Conduct statistical failure analysis to identify recurring patterns in AI agent performance across prompts, rubrics, templates, and file types Investigate root causes behind performance issues in task execution, framework desig...
Job Title: Data Scientist Location: Remote / Global About the Role We are looking for a data-driven professional to join our analytics and quality team. In this role, you will analyze the performance of AI agents across finance-sector tasks to uncover root causes of failure and drive improvements in design, evaluation, and benchmarking frameworks. Key Responsibilities Conduct statistical failure analysis to identify recurring patterns in AI agent performance across prompts, rubrics, templates, and file types Investigate root causes behind performance issues in task execution, framework desig...
Job Role: Software Engineers Work Type: Remote (Global) About the Role We are hiring Software Engineers for one of our prime clients — a leading global AI research organisation developing advanced, high-performance systems to power next-generation machine learning applications. This is a hands-on engineering role , where you’ll work on environment setup, scalable API design, and database architecture — directly supporting applied AI systems. The ideal candidate is a highly skilled engineer with deep backend expertise and experience integrating AI coding agents into modern software developmen...